On-chain intelligence · Uniswap V4
A full scan of every PoolManager Initialize event from the network's launch (07/01/2026) through block 7,099,436 — not a sample, a complete pass over the chain.
Bottom line
257 hooks in 12 days is a real number for developer activity. But 88.7% of all hook pools route through just two third-party infrastructure contracts — automated meme-token launch factories, not new projects. Of the 7,400 tokens that passed through hook pools, 97.6% have no market data on any tracker at all — a textbook signature of spam and dust, not real launches.
01 · Scale
Of all Initialize events, 61.7% are plain pools without a hook (pairs with no custom logic), 38.3% use a hook. That's a higher hook-share than most mature networks (on Ethereum mainnet the hook-pool share is typically far lower) — Robinhood Chain launched with active hook infrastructure already on board, thanks to day-one launcher integrations.
02 · Hook concentration
257 unique hooks sounds like a healthy ecosystem — until you look at the distribution. Identified contracts via verified names on Blockscout, and the picture shifts sharply.
Doppler is a Dutch-auction fair-launch protocol (widely used for meme tokens and community launches across several chains). Clanker is an automated meme-coin deployer, typically triggered by a bot/agent. Both are shared launch infrastructure, not bespoke hook development for a specific project.
| Hooks with 1 pool | 208 |
| Hooks with 2–5 pools | 23 |
| Hooks with 6–20 pools | 18 |
| Hooks with >20 pools | 8 |
03 · Signal quality
For every non-native (non-ETH) token found in a hook pool, checked for the presence of data on DexScreener (market cap, liquidity, volume). The result is a strong signal about ecosystem quality.
04 · Meme vs. infrastructure
Classification by keyword matching on name/ticker — a heuristic, not expert review (see methodology below). It reliably catches "internet meme" style names (inu, pepe, cat, moon…) but misses financial satire (jokes like "401k," "the floor," "bullish") — which likely explains the large unclear bucket, and means the true meme share is probably even higher than shown.
| Class | Tokens | Market Cap | Liquidity (v4) | Liquidity (total) |
|---|---|---|---|---|
| Unclear | 105 | $204.7M | $9.1M | $24.9M |
| Infrastructure | 4 | $198.2M | $2.4M | $10.1M |
| Meme | 70 | $163.9M | $2.6M | $15.3M |
| Ambiguous | 1 | $12K | $10K | $10K |
The infrastructure class's market cap ($198.2M) rests almost entirely on a single token — the stablecoin USDG (Global Dollar). Strip that out and there's barely any real money behind "infrastructure" hooks. Memes (70 tokens, $163.9M) are the largest cleanly-classified group, and they generate the most v4-specific liquidity relative to their count.
05 · Market cap and liquidity
All 180 tokens with data, sorted by market cap. WETH is excluded from the "projects" ranking — it's the base quote currency, not a launch (its "market cap" is just an estimate of circulating ETH supply, not a project signal).
| Ticker | Project | Class | Market Cap | Liq. v4 | Liq. total |
|---|---|---|---|---|---|
| USDG | Global Dollar | Infra | $195,232,726 | $2,036,307 | $9,669,051 |
| CASHCAT | Cash Cat | Meme | $159,971,873 | $1,058,048 | $13,619,537 |
| SpaceX | SpaceX | Unclear | $39,657,445 | $7,534,916 | $7,534,916 |
| Index | The Index | Infra | $2,387,722 | $295,645 | $326,106 |
| HOODIE | HOODIE | Meme | $1,980,667 | $510,479 | $546,112 |
| MLY | Mintly | Unclear | $1,281,970 | $14,984 | $147,939 |
| BULLISH | A Bullish Token | Unclear | $1,159,385 | $172 | $36,694 |
| BEGGAR | Beggar Robin Hood | Meme | $640,728 | $153 | $84,833 |
| PLEB | PLEB INDEX | Infra | $607,970 | $68,361 | $68,361 |
| 401k | Retirement plan | Unclear | $277,353 | $681 | $62,215 |
| TENOV | Vled Tenov | Unclear | $259,162 | $2,889 | $53,038 |
| RHAGENT | RHAgent | Unclear | $256,885 | $118,108 | $118,329 |
| cr33p | cr33per | Unclear | $119,105 | $76,662 | $77,162 |
| ClawHood | ClawHood | Meme | $73,096 | $50,670 | $51,004 |
| BURGERS | Burger Money | Unclear | $57,298 | $41,850 | $49,223 |
| DROP | DROP | Unclear | $51,120 | $10,207 | $10,207 |
| HOODZ | HOODZ | Meme | $51,023 | $24,911 | $27,175 |
| TJF | TJ Partnership Fund | Unclear | $38,511 | $15,296 | $15,627 |
| BID | The Floor | Unclear | $32,496 | $16,642 | $16,642 |
| DIH | Deployer In Hood | Meme | $30,880 | $29,039 | $29,039 |
| JACKET | Stealth Bumba | Unclear | $28,218 | $30,274 | $30,274 |
| t3tris | t3tris | Unclear | $27,733 | $24,288 | $24,428 |
| PEPE | Hood Pepe | Meme | $27,237 | $26,973 | $26,973 |
| RAI | Robin AI | Unclear | $27,107 | $23,717 | $23,717 |
| BOND | bond.credit | Unclear | $26,620 | $24,787 | $24,787 |
06 · Liquidity: hooks vs. projects
For the 180 tokens with data, compared liquidity specifically in their v4 hook pool against total liquidity across all Uniswap versions (v2+v3+v4) on Robinhood Chain.
Even for projects that did stand up a hook pool, the bulk of liquidity in most cases still sits in classic v2/v3 pools — the hook pool more often reads as a side experiment than the primary entry point. Expected for a 12-day-old network: liquidity migration to v4 typically lags behind listing migration.